| Management number | 222337857 | Release Date | 2026/05/04 | List Price | $43.34 | Model Number | 222337857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Blue |
|---|---|
| Head Type | Carpenters |
| Blade Edge | Chisel |
| Brand Name | Cellfast |
| Style Name | Safety |
| Head Weight | 1250 Grams |
| Item Weight | 1.78 Kilograms |
| Manufacturer | CELLFAST |
| Model Number | 41-003 |
| Blade Material | Hardened,Steel |
| Handle Material | Alloy Steel |
| Included Components | No |
| Item Dimensions L x W | 27.56"L x 8.27"W |
| Manufacturer Part Number | 41-003 |
| Recommended Uses For Product | Carpentry, cutting |
| Global Trade Identification Number | 05907553504151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form