| Management number | 239219855 | Release Date | 2026/07/14 | List Price | $60.00 | Model Number | 239219855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 765026531760 |
|---|---|
| ASIN | B0GRY6VBR3 |
| Zoom | Digital |
| Brand | Dsoon |
| Color | Black |
| Features | AVI, Constructions Camera, Ideal for Long-term Time-Lapse Projects, WiFi 4K Time Lapse Camera, Wide Angle Timelapse Camera |
| Lens Type | 110°Wide Angle |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | WiFi Time Lapse Camera |
| Style Name | TL3100WiFi |
| Unit Count | 1.0 Count |
| File Format | AVI |
| Form Factor | Ultra Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 6 x |
| Manufacturer | Dsoon |
| Model Number | 3100-wifi |
| BuiltIn Media | Memory Card |
| Viewing Angle | 110 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Time-lapse(photo),Time-lapse(video),Timing Photo/Video,Manual Time-lapse, scheduled shooting, normal shooting |
| Antenna Location | Outdoor |
| Maximum Aperture | 1.6 f |
| Video Resolution | 4K |
| Flash Memory Type | MicroSDHC |
| Photo Sensor Size | 1/2.7-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Maximum Focal Length | 500000 Millimeters |
| Minimum Focal Length | 1 |
| Video Capture Format | AVI |
| Warranty Description | 2 Year |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AVI |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.48"D x 2.6"W x 3.31"H |
| Display Resolution Maximum | UHD Pixels |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form