| Management number | 240288512 | Release Date | 2026/07/16 | List Price | $97.63 | Model Number | 240288512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone, Transforce HT2, 265/70R17, This Tire is produced by Firestone ,Firestone, a subsidiary of Bridgestone, offers a broad selection of reliable and value-driven tires for passenger cars, light trucks, SUVs, and agricultural uses, built on a long history of American tire-making.
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | R |
| Vehicle type | Car |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Highway |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 013870 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form