| Management number | 239089545 | Release Date | 2026/07/14 | List Price | $55.16 | Model Number | 239089545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885818011086 |
|---|---|
| ASIN | B09JCNNSLF |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Touring Black Mid |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Touring Mid |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 632615 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Industrial Shoe |
| Outer Material | Smooth full grain leather |
| Material Fabric | smooth full grain leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Slim Torsion, Slip Resistant, Water Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 632615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form