| Management number | 239396160 | Release Date | 2026/07/14 | List Price | $4.75 | Model Number | 239396160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJTPPWSW |
|---|---|
| Brand | Kuflant |
| Color | Silver |
| Amperage | 1 Amps |
| Portable | No |
| Model Name | Charging Base Glass Cup for HX9100 CBA1001 CBA2001 CBA3001 |
| Power Plug | Type F - 2 pin (German) |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Kilograms |
| Manufacturer | YouZu |
| Model Number | replacement charger glsss cup |
| Power Source | Corded Electric |
| BuiltIn Media | 1 Piece non-slip nano coaster, 1 Piece toothbrush charger glass cup |
| Input Voltage | 110 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | 2-Pin |
| Current Rating | 3 Amps |
| Item Type Name | Electric toothbrush charging glass cup |
| Output Current | 1 Amps |
| Output Voltage | 5 Volts |
| Frequency Range | 50 hz - 60 hd |
| Mfr Part Number | for charger glass cup |
| Number of Items | 1 |
| Specification Met | CBA |
| Compatible Devices | Philips Sonicare Diamondclean electric toothbrushes HX9300, HX9330, HX9340, HX9350, HX9360, HX9370, HX9312, HX9372, HX9352, HX9362, HX9322, HX9332, HX9342, HX9382, HX9392, HX9303, HX9313, HX9363, HX9903, HX9924, HX9957, HX9954, HX9964, HX9974, HX9984, HX9985, HX9944, HX992B, HX992P, HX992W, HX992S, HX993W, HX993B, HX993P, HX993L, HX993S |
| Enclosure Material | Glass |
| Additional Features | charger glsss cup |
| Warranty Description | 3 months |
| Number of Power Levels | 1 |
| Compatible Phone Models | Philips Sonicaren Flexcare |
| Connectivity Technology | Direct Power Connection |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form